We introduce this large section with an account of the life and work of the late Ted Both - the great hybridist whose creations have done more, so far, than anyone else to put Australia on the map in the pelargonium world, and whose name will always be remembered along with those of outstanding international fame in Horticulture. For the following information, we are indebted to his widow, the late Mrs. Ada L. Both and the South Australian Geranium & Pelargonium Society Inc., in whose March, 1987 Journal this article appeared -
"EDGAR ALFRED BERNARD BOTH was born on April 20th, 1900, at Eudunda a country town approximately 68 miles north of Adelaide, South Australia. He was of Nordic ancestry, hence his tall figure and pale blue eyes. His, father was a Master Builder and Architect who was born in Schleswig, Holstein, North Germany, and who finished his education in Berlin, and his mother was Australian born, of German parents in South Australia.
Mr. Both was educated at the local school at Eudunda and finished at the Kapunda High School. He also did a course in Accountancy. In his school days, it seemed he always had to he up to some mischief, for instance, I remember him telling the story of an evening when, finishing his homework, he tied the school bell to a rather high tree bough. In the night a terrific wind came up and the school bell rang and rang, bringing out many, if not all of the residents of the town, along with the local Fire Brigade. Next morning, he was chosen to climb to the top of the bell tower and cut the string, for which job he was paid threepence.
His mother had a great love of flowers and must have passed it on to her son, because a love for them he certainly did have. Her flowers and pot plants, grown to perfection, appeared each year at the town's local Show. My late husband had told me many stories of her flower growing, and I do believe he used to help her take them to these Shows before he ever went to school. His reward was a book on creating new and unusual flowers, a "hybridising book". On one occasion his mother's Hippeastrums did not bloom, and she asked him why. He said he didn't know, but one day he would find out - which, in the years to come, he did.
He had an inquisitive, active and inventive mind; if there was anything he wanted to know, he would not rest till he had solved the problem, and whatever he did, he did properly. His flowers! Well, if only he had been spared a few more years, his pelargoniums would have been perfection completely. 1 believe he first showed geraniums about 1905, with the help of his mother. From that time on he always grew a few zonals and regals. In the ten years prior to his death, he grew many of all the pelargonium groups and imported from all around the world. He would sit and browse through catalogues and books and choose from descriptions. Sometimes he was very pleased with his choice, sometimes disappointed - nevertheless he seemed to find some use for most of them in his breeding. I have known him to sit at night for as long as eight hours (after everyone had gone to bed) working out his crosses for the next day or two. Only on very rare occasions did a cross go astray - that is, produce something different from what he meant it to be - and I have known him to do the same cross again and again, till he got it right; sometimes it took him three years. His life's ambition was to produce blue and gold flowers in the zonals, and he expected to succeed in 1966. Unfortunately, I did not always have the time to work with him, and the little I did learn was not enough for me to go on with his work and improve even one; hence the full-stop, my regrets. I hope and trust that somewhere, and in the near future, someone will prove to have the ability. I am sure there must be somebody.
We started our little nursery in 1929, first prior to our marriage (and although at the time he was the manager of a Hardware store in the City of Adelaide) with the idea of earning enough from the nursery to pay for our house, and as the years went by and our family grew to six, our Business grew enormously. In the glasshouses we grew Cyclamen, about sixty thousand each year, and Gladioli over about 10 acres. We exported the bulbs to Scotland and England; our biggest shipment was 69 tons of Gladioli bulbs. We had very good drying sheds and racks for our bulbs, and I believe we were the largest exporters of this kind in the Commonwealth.
Then the pelargoniums became the rage again, and we began to extend our stocks of them in the early 1950's. Meanwhile, Mr. Both retired from the business in Adelaide and devoted his full time to the nursery at home. Besides the flowers mentioned, he also worked with Coleus; he had a passion for anything frilled. He produced a new strain of his own, some very lovely ones. He also grew Petunias, hence the name of the nursery, "Tunia" being short of Petunia.
Mr. Both was also breeding another very interesting race of hybrids which he named zonquils. They were the outcome of a cross between two members of pelargonium - zonals, and P. quinquelobatum. The flowers, in pastel colours, were produced on extremely long stems, and there seemed to be a distinct possibility for their use in the cut flower trade. There were four or five shades in these, but some have died out.
There was no doubt that Mr. Both's most outstanding achievement in hybridisation was the origination of what is now known as the staph race of hybrids. (These are now called five-fingered zonal pelargoniums). He developed these by crossing the Australian mystery plant 'Chinese Cactus' (also known as 'Fiery Chief) with a wide variety of zonals. The resulting plant retained the typical 'Chinese Cactus' fan-shaped leaf and a highly distinctive flower form, but double flowers were formed as well as singles, and the colour range extended from the original pink and white mixture to include all the colours so far possible in pelargoniums.
Mr. Both made more than 600 crossings, but only three were named before his death -'Red Demon', 'Silver Stars' and 'Stardom'. Afterwards, Mr. Blakeman of Alice Springs named some more for me."
On 17th June, 1962, Mr. Both passed away, his work unfinished, the world the poorer for the loss of his genius, his family and friends the loss of the kindly man.
We have listed Mr. Both's cultivars on the following pages, the information being collated by the Research Committee.
The following names are originations of the late Mr. Both. He had named three only before his death, others were named by Mr. John Blakeman, his friend, and Mrs. A. Both named some more. The remainder were named by Mr. R. Swinbourne.
| A.E. Bond | D. salmon apricot, short jointed, compact growth. Salmon apricot, compact short jointed growth Frilly apricot. |
| Anne Richards | D. creamy white, flushed pink, similar to 'Always' except more creamy and centre more pink, |
| Audrey Moffat | D. deep scarlet red. |
| Barry Richards | D. deep red, large round flowers. |
| Dagmar Murray | D. deep apricot salmon. Apricot salmon, gold and tawny shades Frilly deep apricot |
| Derryl Sinclair | D. soft lilac-pink, white centre. 'Daryl Sinclair' Soft pink with faint white centre. Mid-green leaf, no zone |
| Dorrie Smallacombe | D. has some similarity to 'Always'. |
| Grant Sinclair | D. orange-pink, "Kewensis" type flower. |
| Hazel Norval | D. huge lavender purple. Deep mauve. Large deep orchid lavender |
| Hilda Hewitt | D. lavender musk, fading to a lighter edge. |
| Iris Hunt | D. soft red. |
| Jeffrey Richards | D. red, flushed deeper. |
| Jim Sinclair | D. rose-red with salmon overcast. |
| Joan Richards | D. light pink, deeper centre. White and pale pink, Centre deeper. Tiny pink edge to petals, very frilly, slightly crimped edges |
| John Richards | D. medium orange-red. Glowing orange |
| June Sinclair | D. soft mauve with small white eye. Soft mauve, large blooms, very beautiful colour. Slow growing. Large orchid lavender. |
| Kathleen Clayford | D. soft scarlet red. |
| Lorraine Lines | SD - D. exquisite pale pink. Pale creamy pink with buds opening like small rosebuds |
| Marjorie Boyd | D. lilac dotted carmine. |
| Melva Bird | D. crimson. Deep velvety red. |
| My Favourite | D. mauve pink, small white eye. |
| Rod Sinclair | D. velvety crimson, flat open blooms. Crimson red. Huge deep burgundy |
| Anna Lorraine | S. pale pink shading to lighter edges, tall grower. Large round single blooms, palest pink, centre ring and flushing of soft peach pink |
| Anne Cheryl | S. large flowers, deeper pink than 'Marie Plummer'. |
| Beryl Bodey | S. deep orange. |
| Dorothy Haage | S. purple, "Bird's Egg" type. |
| Dot Goroeke | 'Dorothy Gerocke', S. cerise - fuschine pink, upper petals based white. |
| F. J. Tucker | 'Fred Tucker', S. vivid orange-scarlet, large flower. |
| Gail Sinclair | S. blush pink with white centre, deep violet veining. |
| Joan Mary | S. orange-salmon, large flower. |
| Julie Coleman | S. unusual deep pink. Deep claret rose. |
| Lily Eileen | S. deep scarlet rose. |
| Maric Plummer | S. pale pink shading to lighter edges, crimped petals. |
| Mia O'Leary | S. salmon/orange. |
| Miss. Darling | S. white, edged rose pink. |
| Mrs. Hannaford | S. deep rich salmon veined deeper. |
| Paul Sinclair | S. light velvet-red, bluish tint. |
| Rita Thomas | S. light orange. |
| Robert Lines | S. red. |
| Rose Crafter | S. light magenta with bluish tinge. 'Mrs Rose Crafter' Tyrian purple, slightly bluish, large heads of flower. Lovely purple, blue overcast |
| The Target | S. white, salmon and pink ring in centre. |
| Lillian Lines | SD - D. claret rose, huge flower. |
| Margaret Cavener | SD -D. soft pink. |
| Mary Mitchell | SD -D. pale pink. |
| Justin | pale velvety orange/red, glowing towards centre, dwarf. |
| Lavender Kewensis | lavender pink flower, "Kewensis" type, dwarf. |
| Margaret Joyce | similar to 'Tunia's Tango', dwarf. |
| Tunia's Crinkle | salmon flower, darkish leaf, dwarf. |
| Margaret Bowles | ('Margaret Bowells') D. lavender pink, dwarf. |
| Audenette | S. rich velvety red flower, dark foliage, large dwarf. |
| Betty Fitzell | S. magenta flower, dark green leaf, dwarf. |
| Gregory Both | S. orange red flower, green black zone, dwarf. |
| Helenette | S. salmon flushed, deeper flower than 'Blossomette', dark zoned leaf, dwarf. |
| Katrina | S. pink, deeper toning, dwarf. |
| Keith Harvey | S. orange flower, dwarf. |
| Kerry Turner | S. mauve, dwarf. |
| Lillianette | mauve flower, dwarf. mauve. |
| Exotica | name changed to 'Aurore'. |
| Honey Fleece | Gold leaf with wide sienna zone. Flowers are double pink. |
| Jack Langford | gold leaf type. |
| Lady Butler | tricolour. |
| Pink Zig Zag | Gold leaf with narrow bronze zone. Single pink flowers. |
| Silver Fleece | gold type leaf. |
| Single Fleece | similar to 'Jubilee'. |
| Tunia's Beauty | gold leaf type. |
| Honey Fleece | D. pink flower, broad bronze zone, very pale centre to leaf. |
| Baby Butterfly | S. salmon, phlox type flower, green leaf, pale butterfly markings, dwarf growth. |
| Bill Tucker | S. red flower, bronze zone in leaf. |
| Both's Beauty | S. red-pink flower, silver leaf type, broad cream edges to leaf, butterfly presented. Red pink single flowers on green leaves with broad cream edge. |
| Golden Chimes | S. salmon-red flower, gold leaf with deep bronze markings, small leaf, compact habit of growth. |
| Golden Munjon | S. red-pink flower, gold leaf with broad red-brown centre. |
| Golden Palace Gem | S. begonia pink flower, tricolour class, reversed colours to 'Crystal Palace Gem'. |
| Lady Playford | S. pink flower, green leaf with shades of cream, pink to orange, butterfly obvious. |
| Magic Lantern | S. salmon flower, strong yellow and light green zoning, tricolour. Dark green leaves, bronze zone, lighter green 'butterfly' in centre. White stems. Flowers are single and a deep salmon. Strong grower. |
| Mosaic | S. sahnon flower, dark well zoned leaf, sometimes splashed light green tricolour. |
| Pink Golden Munjon | S. pink flower, gold leaf similar to 'Golden Munjon'. |
| Pink Zig Zag | S. pink flower, narrow bronze zoning to leaf. Yellow green leaf, narrow bronze zone, bushy growth. |
| Ruby Holmes | S. red flower, gold leaf with pale brown zone well in from edge. |
| South Australian Dolly Varden | S. scarlet flower, leaf rounded, grey green, intense red colouring, cream-white on border. |
| Tartan | silver tricolour. 'Both's Tartan'. Highly coloured golden tricolour, single bright red flower with tiny white eye. Pale stem striped with green. |
| Tunia's Delight | S. red flower, gold leaf, zone only in winter. |
| White Butterfly | S. verinilion flower, tricolour golden leaf, white to cream, butterfly design in centre. |
| Zig Zag | S. pink flower, bronze leaf, narrowing zig zagging dark zone. |
| Flushette | one of the 'Carinette' series, miniature. |
| Jane | miniature. |
| Jeanette | miniature. |
| Joanette | salmon flower, medium green leaf, miniature. |
| Judy | miniature. |
| Kerry Duval | miniature. |
| Mandarine | miniature. |
| Mayette | orange/red flower, miniature. |
| Orangeade | miniature. |
| Paulette | miniature. |
| Philip Duval | miniature. |
| Purpette | miniature. |
| Sirikit | mauve flower, mid green leaf, miniature. |
| Stromboli | miniature. |
| Sylvia Grayling | miniature. |
| Tunia's Pansy | pansy type, miniature. |
| Margarette | D. spidery red, miniature. |
| Tunia's Double Salmon | D. salmon, miniature. |
| Beaconette | S. vivid red small flower, dark green leaf, miniature. |
| Belinda Marie | S. deep salmon flower with white centre, red-black leaf, miniature. |
| Carmette | S. deep. rose edges shading to soft apricot pink flower, faintly zoned leaf, miniature. |
| David Duval | S. orange flower, dark leaf, miniature. |
| Isabel May | S. pink flower, miniature. |
| Laurelette | S. miniature. |
| Lorainette | S. deep magenta, miniature. |
| Lynette | S. deep red, miniature. |
| Parisette | S. white, pink edges, miniature. |
| Petite | S. cherry red, miniature. |
| Rosette | S. white flushed pink flower, leaf faintly zoned, miniature. |
| Snowflake | S. white flower, miniature. |
| Susanette | S. pink flower shading to white, dark leaf, miniature. |
| White Lilac | S. white blushed lavender, miniature. |
| Double Cyclamen | |
| Joan | |
| Joanna | orange-pink and white flower, dark zoned leaf, "Kewensis" type. |
| Julie | Purple upper petals, pale pink lower ones. Narrow petals, bloom somewhat trumpet shaped. |
| Julie Parsons | |
| Juliette | |
| Junette | |
| Mary Steven | ('Mary Stephens') lavender mauve flower, black zoned leaf. |
| Picotee | |
| Pixiette | scarlet. |
| Vivette | ('Vividette') bright red flower, mid green leaf, miniature. |
| Anne Cherylette | D. lavender pink flower, small dark leaf. |
| Berylette | D. white flushed pink flower, dark leaf. Double white with rose petal edges. |
| Jill | D. deep cherry flower, red/black zone. |
| Mandee | D. pink, dwarf/miniature. |
| Wayette | D. salmon shade, dark zoned leaf |
| Adette | S. orange red, petals overlap, leaf dark green, black zone. |
| Annette | S. small salmon pink flower, very dark foliage. |
| Annette Both | S. orchid pink, narrow petals, dark leaf. |
| Aurore | see FANCY LEAVED PELARGONIUM. S. golden tricolour, similar to 'Lady Playford', sometimes known as 'Exotica', dwarf growth. |
| Blossomette | S. pale pink flower, miniature. Pale pink flushed salmon. |
| Both's Tango | S. cerise orange-red, miniature. |
| Carmelette | S. white, pink/red edging to flower. |
| Dianette | S. deep red, upper petals lighter. |
| Dorette | S. red flower with small white centre. |
| Fanciette | ('Fancyette') S. white shading to red edge. |
| Gentille | S. "Kewensis" type. |
| Johnette | S. lavender pink flower, miniature to dwarf. |
| Karenette | ('Karanette') S. carmine pink flower, dark green leaf, slight zone. |
| Mt. Koscette | ('Mt. Kosette') S. white flower with pale pink centre. |
| Phloxette | S. white, pink eye, as zonal 'Phlox'. |
| Salette | S. pink/salmon flower with deeper centre, mid green leaf |
Tunia's Tango ![]() | S. bright tango flower, dark leaf, miniature. Bright tangerine pink, deep green leaf. |
| Kalkani | bright raspberry pink. |
| Magenta Elfin | magenta, |
| Mark's Elf | magenta. |
| Astro Flame | D. bright scarlet, white centre. |
| Bright Pixie | D. orange-red. |
| Carmine Elf | D. carmine. Carmine red, medium growth |
| Cosmognome | D. salmon edged white. |
| Cosmomystery | D. deep pink, rose centre, white edge. |
| Dawn Elf | D. salmon pink. |
Demon Elf ![]() | D. bright red, white reverse. Bright red, pale reverse |
| Gay Elf | D. bright red. |
| Helen Both | D. pale magenta and red. |
| Joanne's Elf | D. tendency to magenta red, zoned leaf. |
| Judy Swinbourne | D. clear salmon pink, lighter centre. Clear salmon pink, lighter centre. Salmon pink double. |
| Pixie Elf | D. white flushed pink. |
| Pixie Fire | D. orange red upper petals, lower blue red. |
| Pixie Pearl | D. apricot pink fading to white. |
| Pixie Prince | D. lavender rose. |
| Pixie Rose | D. rose colour. Carmine rose, pale reverse Extremely double, ruby red, with white throat on upper petals. Petals same length all around. Small flowers. |
| Pom Pom Elf | D. deep red. (see'Red Pom Pom') |
| Rainbow | D. rainbow colouring. |
| Red Pom Pom | D. deep red. (see 'Pom Pom Elf') |
| Salmon Elf | D. salmon, light edge to petals. |
| Salmon Pom Pom | D. salmon. |
| Ted's Salmon | D. salmon. |
| The Red Devil | D. bright red. |
| Ade's Elf | S. bright lolly-pink, white centre. Bright lolly-pink, white centre. Large flowers dwarf growth. Large lolly pink and white |
| Alan Both | S. bright red and white stripe, white centre. |
| Appleblossom Elf | S. creamy white, edged rose. |
| Astro Elf | S. bright flesh pink. |
| Astro Fire | S. bright red. |
| Astro Pearl | S. white flushed pink. |
| Astro Star | S. rich velvet scarlet, white centre. |
| Birthday Elf | S. white, faintest pink flush. |
| Blushing Elf | S. white, flushed pink. |
| Brilliant Elf | S. scarlet. |
| Bulara | S. bright orange to salmon. |
| Cathay | 'Cathay Star' S. medium pink, notched petals and leaves. One of the 'Oriental Series'. Lilac pink flower with white eye. Purple stippling radiates from throat. Free flowering and compact growth habit. Small flowered regal. |
| Celestial Elf | S. scarlet. |
| Celestial Fire | S. bright vermilion. |
| Celestial Flame | S. rich vermilion, white centre. |
| Celestial Pearl | S. coral pink, white centre. |
| Celestial Snow | S. white, flushed pink as it ages. |
| Celestial Star | S. white. Pure white, stubby compact petals |
| Cheeky Elf | S. bright rouge pink. |
| Coral Elphin | S. coral pink, white reverse, zoned foliage. |
| Dancing Elf | S. bright rouge pink. |
| Dawn Star | S. pale salmon pink. Single pale shrimp pink with lighter edges and white throat. Broad petals. |
| Dunkler Schoene | S. pink, black foliage. |
| Elfm Star | S. pale pink. |
| Ethel's Elfin | S. rouge red, pale reverse. |
| Exquisite Elf | S. white. |
| Fairy Fingers | S. raspberry, fading to white centre. |
| Fairy Fire | S. scarlet red, white base. Bright crimson red (glowing), white base to upper petals Light scarlet, white base |
| Fairy Flight | S. veined salmon pink, small white eye. |
Fairy Queen ![]() | S. delicate pink. Upper petals burgundy with a thin lighter edge. Lower petals pale orchid with deeper blotches. Very large blooms. |
| Fairy Rose | S. orange/salmon. |
| Feathers | S. raspberry pink. |
| Fiery Elf | S. pink, salmon flush to centre. |
| Flame Elf | S. bright scarlet. |
| Hannaford Star | S. salmon shades, similar to 'Mrs. Hannaford', the zonal. |
| Judy's Elfin | S. coral pink. |
| Lipstick | S. lipstick pink, mottled white. |
| Mandarine Elf | S. mandarin red. |
| Marg's Elf | S. white with a blush. |
| Orange Fire | S. deep orange, pointed petals. |
| Purest Elf | S. white with magenta orange antlers. |
Purple Star ![]() | S. purple, star shaped petals. Purple. |
| Raspberry Elfin | S. pale magenta. |
| Raspberry Sweet | S. pale raspberry shade, paler centre. Single shrimp pink fading to lighter edge. Broad lower petals. |
| Red Demon | S. light geranium red. Brilliant scarlet |
| Red Star | S. rouge red. |
| Salmon Star | S. salmon, white centre. |
| Silver Stars | S. silvery pink. |
| Snowy Elf | S. white. |
| Stardom | S. bright pink, white centre. |
| Tangerine Elf | S. tangerine pink. Single. Lower petals are deep coral, upper petals white, tipped salmon. |
| Timmy's Elf | S. pale crimson, narrow petals. |
| Golden Staph | S. salmon flower, gold fancy leaf Golden leaf slight bronze zone, Typical five-fingered flower, single, pale vermilion white at base. Golden leaves with slightly bronze zone. Pale vermillion (bright orange blooms) Gold leaves, orange flowers |
| Double Rose | D. rose shade. |
White Mesh ![]() | pink flower, 'Madam Crousse' mutation, creamed veined leaf, meshing coarser than 'The Crocodile', introduced by E. Both. 'Sussex Lace' Semi-double pink. Leaves prominently veined white. |
| Adelaide | a more or less improved 'Glowing Embers'. |
| Albert Namatjira | huge salmon rose, deeper blotch on each petal. |
| Bini Devi | dainty delicate salmon, huge flower. |
| Black Eyes | slightly ruffled white, deep blotches on top petals. |
| Blue Lagoon | white with a flush giving a bluey glow. |
| Both's June | similar to 'Conspicuous' but petal markings darker. |
| Cameo | cameo pink with harmonising blotch on each petal. |
Doris Hancock ![]() | rose lavender, ruffled, slight maroon veining throat and petals. Ruffed rose lavender |
| Dorothea | |
| Fay Anderson | large pink, white edged, white centre, orange blotch. |
| Gert Hamilton | huge light lavender, deep blotch on two top petals. |
Glowing Embers ![]() | golden orange, light violet centre. Rich golden orange with violet centre, wavy petals. |
| Gordon McGregor | orange self, beautifully ruffled. Orange red self, beautifully ruffled. |
| Harry Elliotte | huge rosy salmon, slightly blotched. |
| Heigh Light | white, ruffled, vivid red feathering. |
| Hughie Price | bright sabnon and lilac. |
| Hughie's Choice | apricot with white centre. |
| Lilac Time | deep clear lilac, large flower. |
| Lily Marleen | ruffled white, two small vivid blotches on top petals. |
| Mahomed | ('Mahomet') bronzy brown with a merging orange centre. |
| Margaret Irene | palest mauve, deep blotches. |
| Matron Blacker | rose pink, deep marks. |
| Memories | light orange-,~on with five vivid blotches. |
| Mersterstuck | closest to blue. |
| Minnie Wright | rose pink, medium - tall, huge flowers. |
| Model | delicate rose-lavender, pure white centre. |
| Mont Blanc | pure white, delicate lilac dots on top petals. Medium white edge, single white bloom. Slow, may be kept dwarf. |
| Mrs. E. Both | slightly ruffled, salmon mauve. |
| Mrs. Peter Brown | rose salmon, ruffled and blotched deeper tone. |
| Mrs. R. Holmes | delicate salmon, dwarf and compact. |
| Nel Mazure | salmon orange. |
| Nitch | similar to but better than 'Jungle Night'. |
Reg. Bleckley ![]() | coral red - white centre. |
| Rose Veil | medium - deep salmon overcast rose. |
| Salmon Elite | |
| Salmon Elliotte | salmon. |
| Suntan | |
| Ted Both's Memory | light red, lavender throat and petal edge. |
| Thea Tucker | from 'Alaska', deeper than 'Conspicuous'. |
| Tunia Perfecta | Salmon red flowers, overshadowed with burnt orange. |
| Tunia's Elite | rose-mauve. |
| Tunia's Mahomet | between 'Glowing Embers' and 'Jungle Night'. |
| Tunia's Perfecta | salmon red, overshadowed burnt orange. Ruffled rose red, paler throat. |
| Tunia's Splendour | salmon orange, light centre, top petals slightly blotched. |
| Tunia's Supreme | pure white, two red blotches on top petals. |
| Tunia's Pansy | Deep toned upper petals and pale pink-mauve lower petals. |
| South Australian Snowflake | S. 'Both's Snowflake' Small lavender pink flower, foliage deeply cut, heavily flaked cream to white, rose scented, species type. Speckled cream and green, rose scent |
| Mauve Zonquil | S. mauve pink flower. |
| Pink Zonquil | S. pastel pink flower. |
| Rose Zonquil | S. rose pink flower. |
| White Zonquil | S. white to cream flower. |